I like the smartop module.
													
																	Mazda mx5 electric roof problems. 
									
																	Most of mazda s claimed 0 60 times don t match real world experience. 
																	Iirc having the roof up made a small difference but only something like half a tenth. 
																	As of 2015 the average cost of this repair runs around 1 200 and problems begin at around 5 000 miles. 
																	Handy for putting the roof up in slow down in slow moving traffic queues. 
															
													
									
																	Seems to be associated with failure of nearside window electric opening system. 
																	Mx 5 power retractable hardtop prht technical training 1 revised 10 03 2006 models 2007 present mx 5 with power retractable hardtop prht description this job aid explains the following procedures. 
																	The soft top and hard top cars were pretty much neck and neck. 
																	The prht had a hardtop that fit in the exact same space. 
															
													
									
																	The second most common problem is the clear coat losing its shine.